Aureus is a cryptocurency that is built on a blockchain modeled after the Bitcoin protocol. Aureus derives its value through the Aureus Bitcoin Trust, a fund consisting of Bitcoin held for investment. The initial reserve is 15,000 BTC.
Visit website open_in_newMarket share | 0.11% |
Proof type | — |
24h Open | $20.52 |
24h Low | $20.52 |
24h High | $20.52 |
Price in BTC | 0.00267204066594 BTC |
Current Supply | 21 000 000 AURS |
Total Supply | 21 000 000 AURS |
Market cap | $431 009 568 |
24h Volume (coin) | 0 AURS |
24h Volume (currency) | $0 |
Last updated | 2018-06-02 20:47:40 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aureus widget into your website copy the following code.